Event: Grove City College Fall Invitational, Game: Individuals (9211) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 357 | 436 | 203 | 417 | 157 | 308 | 479 | 445 | 525 | 3327 | 435 | 208 | 363 | 168 | 394 | 400 | 565 | 357 | 532 | 3422 | 6749 |
Hole HCP | 11 | 1 | 13 | 3 | 17 | 15 | 9 | 5 | 7 | 2 | 12 | 10 | 18 | 6 | 16 | 14 | 8 | 4 | |||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Matthew Karpeal |
4
|
4
|
4
|
4
|
3
|
4
|
4
|
5
|
5
|
37 +1 |
5
|
3
|
4
|
4
|
6
|
3
|
5
|
4
|
5
|
39 +3 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|