Event: Grove City College Women's Invitational Round 1, Game: Individuals (9209) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 345 | 374 | 179 | 398 | 148 | 291 | 410 | 335 | 470 | 2950 | 330 | 155 | 275 | 140 | 364 | 315 | 480 | 318 | 407 | 2784 | 5734 |
Hole HCP | 11 | 1 | 13 | 3 | 17 | 15 | 9 | 5 | 7 | 2 | 12 | 10 | 18 | 6 | 16 | 14 | 8 | 4 | |||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Olivia Masciantoni |
6
|
10
|
8
|
7
|
6
|
4
|
6
|
7
|
9
|
63 +27 |
6
|
5
|
3
|
4
|
9
|
8
|
10
|
6
|
11
|
62 +26 | 125 +53 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|